https://www.csb.co.in/sites/default/files/investor-relation.jpg
#f0f4f7
Investor Relations
As per Govt. of India notification, accounts without Aadhaar validation after 31st March, 2018 will be frozen.
Link your Aadhaar with your CSB Bank account by clicking on the link below. You can also click the link to verify if your Aadhaar details are already updated in your bank account.
Note: If your mobile number is not linked to your Aadhaar, the link below will not work for you and you will have to visit your branch.
By continuing to use this website, you are accepting the bank's privacy policy, this will improve your journey and to personalize your web experience.
Sl. No. | Date | Event |
---|---|---|
1 | 16.04.2025 | Mr. Biswamohan Mahapatra (DIN: 06990345) was appointed as Director (Non-Executive, Independent Category) on the Board of the Bank from April 16, 2025 up to August 2, 2029. |
2 | 06.02.2025 | Mr. D N Narasimha Raju (DIN: 01070476), was appointed as Director (Non-Executive, Independent category) on the Board of the Bank for a period of 3 (Three) years, with effect from December 13, 2024, as per resolution passed through Postal Ballot dated February 6, 2025. |
3 | 13.12.2024 | Mr. D N Narasimha Raju (DIN: 01070476), has been appointed as an Additional Director (Independent) on the Board of the Bank for a period of 3 (Three) years with effect from December 13, 2024. |
4 | 29.09.2024 | Ms. Bhama Krishnamurthy (DIN: 02196839) ceased to be Part-time Chairperson of the Bank with effect from September 29, 2024 and also ceased to be Non-Executive & Independent Director of the Bank with effect from the said date upon completion of tenure of respective appointment. |
5 | 23.08.2024 | Mr. Sumit Maheshwari (DIN: 06920646) was re-appointed as Director (Non-executive, Non- Independent category) of the Bank at the Annual General Meeting of the Bank held on August 23, 2024. |
6 | 23.08.2024 | Mr. Deepak Maheshwari (DIN: 08163253) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on August 23, 2024 for a tenure of 3 (Three) years with effect from June 12, 2024 |
7 | 14.06.2024 | Independent Director Mr. Biswamohan Mahapatra (DIN: 06990345) resigned from the office of Directorship w.e.f. June 14, 2024 |
8 | 72.06.2024 | Mr. Deepak Maheshwari (DIN: 08163253) has been appointed as an Additional Director (Non-Executive & Independent) on the Board of the Bank for a tenure of 3 (Three) years with effect from June 12, 2024 |
9 | 07.06.2024 | Mr. Sunil Srivastav (DIN: 00237561) has completed his term as an Independent Director and consequently ceased to be a Director of the Bank with effect from the close of office hours on June 7, 2024. |
10 | 15.03.2024 | Mr. B K Divakara (DIN: 06439053) was appointed as Whole-Time Director (Executive Director) of the Bank for a tenure of 3 (Three) years with effect from March 15, 2024, pursuant to the receipt of approval of Reserve Bank of India. |
11 | 14.12.2023 | Ms. Renu Kohli (DIN: 07981627) has been appointed as an Additional Director (Non-Executive & Independent) on the Board of the Bank for a tenure of 5 (Five) years with effect from December 14, 2023 |
12 | 08.08.2023 | Mr. Madhavan Menon (DIN: 00008542) was re-appointed as Director (Non-Executive, Non- Independent Category) of the Bank at the Annual General Meeting of the Bank held on August 8, 2023 |
13 | 08.08.2023 | Mr. Biswamohan Mahapatra (DIN: 06990345) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on August 8, 2023 for a tenure of 5 (Five ) years with effect from June 20,2023 |
14 | 08.08.2023 | Mr. Sudhin Choksey (DIN: 00036085) was re-appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on August 8, 2023 for a tenure of 5 (Five) years with effect from January 31, 2024 |
15 | 20.06.2023 | Mr.Biswamohan Mahapatra (DIN: 06990345) has been appointed as an Additional Director ( Non-Executive & Independent) on the Board of the Bank for a tenure of 5 (Five ) years with effect from June 20,2023 |
16 | 08.12.2022 | Ms. Sharmila Abhay Karve (DIN: 05018751) was re-appointed as Director (Non-executive, Independent category) on the Board of the Bank for a tenure of 5 (five) years with effect from July 20, 2023, as per resolution passed through Postal Ballot dated December 08, 2022. |
17 | 17.11.2022 | Smt. Bhama Krishnamurthy (DIN: 02196839) was appointed as Part-time Chairperson of the Bank with effect from November 17, 2022. |
18 | 28.09.2022 | Mr. Sumit Maheshwari (DIN: 06920646) was re-appointed as Director (Non-executive, Non- Independent category) of the Bank at the Annual General Meeting of the Bank held on September 27, 2022. |
19 | 15.09.2022 | Mr. Pralay Mondal was appointed as the Managing Director of the Bank for a period of three years with effect from 15th September, 2022, pursuant to the approval received from Reserve Bank of India as per Section 35 B of the Banking Regulation Act, 1949. |
20 | 29.06.2022 | The term of Mr. Pralay Mondal, Deputy Managing Director as the interim Managing Director & CEO of the Bank has been extended by Reserve Bank of India for a further period of three months with effect from July 1, 2022 or till the appointment of a regular Managing Director & CEO in the Bank, whichever is earlier. |
21 | 28.06.2022 | Shri.Madhavan Aravamuthan (DIN: 01865555) ceased to be Part-time Chairman of the Bank with effect from June 28, 2022 and also ceased to be Non-Executive & independent Director of the Bank with effect from the said date. |
22 | 31.03.2022 | Mr. C. VR. Rajendran (DIN: 00460061) Managing Director& CEO, retired from the office of Managing Director& CEO. |
23 | 30.03.2022 | Mr. Sharad Kumar Saxena (DIN: 08238872) has been appointed as a Director (Non- Executive & Independent) on the Board of the Bank for a tenure of 3 (three) years with effect from February 19, 2022, as per resolution passed through postal Ballot dated March 30, 2022. |
24 | 23.03.2022 | Mr. Pralay Mondal was appointed as the Interim Managing Director of the Bank with effect from 1st April, 2022, pursuant to the approval received from Reserve Bank of India as per Section 35 B of the Banking Regulation Act, 1949. |
25 | 19.02.2022 | Mr. Sharad Kumar Saxena (DIN: 08238872) has been appointed as an Additional Director (Non- Executive & Independent) on the Board of the Bank for a tenure of 3 (three) years with effect from February 19, 2022. |
26 | 17.02.2022 | Mr. Pralay Mondal was appointed as the Deputy Managing Director of the Bank on 17th February, 2022 pursuant to the approval received from Reserve Bank of India as per Section 35 B of the Banking Regulation Act, 1949. |
27 | 12.08.2021 | Ms. Sharmila Abhay Karve (DIN: 05018751) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on 12th August 2021. |
28 | 12.08.2021 | Mr. Sudhin Choksey (DIN: 00036085)was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on 12th August 2021. |
29 | 12.08.2021 | Mr. Sunil Srivastav (DIN: 00237561) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on 12th August 2021. |
30 | 12.08.2021 | Mr. Madhavan Aravamuthan (DIN: 01865555) was re-appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 12th August 2021. |
31 | 12.08.2021 | Ms. Bhama Krishnamurthy (DIN: 02196839) was re-appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 12th August 2021. |
32 | 12.08.2021 | Mr. Madhavan Menon (DIN: 00008542) was re-appointed as Director (Non-executive, Non- Independent category) of the Bank at the Annual General Meeting of the Bank held on 12th August 2021. |
33 | 08.06.2021 | Mr. Sunil Srivastav (DIN: 00237561) has been appointed as an Additional Director (Independent) on the Board of the Bank for a tenure of 3 (three) years with effect from June 8, 2021. |
34 | 19.04.2021 | Independent Director Shri. S. Nagoor Ali Jinnah (DIN: 05238633) resigned from the office of Directorship w.e.f. April 19, 2021. |
35 | 30.03.2021 | Mr. Sudhin Choksey (DIN: 00036085) has been appointed as an Additional Director (Independent) on the Board of the Bank with effect from March 30, 2021 for a period upto January 30, 2024. |
36 | 25.09.2020 | Mr. Thomas Mathew (DIN: 01277149), Independent Director, retired from the office of directorship, with effect from September 25, 2020, upon completion of terms of appointment. |
37 | 10.08.2020 | Shri. Madhavan Aravamuthan (DIN: 01865555) was appointed as Part-time Chairman of the Bank with effect from August 10, 2020. |
38 | 20.07.2020 | Ms. Sharmila Abhay Karve (DIN: 05018751) has been appointed as an Additional Director (Independent) on the Board of the Bank for a tenure of 3 (three) years with effect from July 20, 2020. |
39 | 20.07.2020 | Shri. Sumit Maheshwari (DIN: 06920646) was re-appointed as Director (Non-executive, Non- Independent category) of the Bank at the Annual General Meeting of the Bank held on 20th July, 2020. |
40 | 25.04.2020 | The term of Shri. Madhavan Menon (DIN: 00008542) as Part-time Chairman of the Bank has been extended upto July 21, 2020. |
41 | 09.12.2019 | Shri. C. VR. Rajendran (DIN-00460061) was re-appointed as Managing Director and CEO with effect from 9th December, 2019 for a period of three years, pursuant to the approval received from Reserve Bank of India as per Section 35 B of the Banking Regulation Act, 1949. |
42 | 29.06.2019 | Shri. Sumit Maheshwari (DIN: 06920646) was re-appointed as Director (Non-executive, Non- Independent category) of the Bank at the Annual General Meeting of the Bank held on 29th June, 2019. |
43 | 29.06.2019 | Shri. Aravamuthan Madhavan (DIN: 01865555) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on 29th June 2019. |
44 | 29.06.2019 | Shri. Syed Nagoor Ali Jinnah (DIN: 05238633) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting of the Bank held on 29th June 2019. |
45 | 22.04.2019 | Shri. Madhavan Menon (DIN: 00008542) was appointed as Part-time Chairman of the Bank with effect from April 22, 2019. |
46 | 06.03.2019 | Shri. Alok Kochhar (DIN: 07336899), has ceased to be Independent Director of the Bank, with effect from March 06, 2019. |
47 | 06.03.2019 | Shri. S. Nagoor Ali Jinnah (DIN: 05238633) has been appointed as an Additional Director (Non-Executive & Independent) to the Board of Directors of the Bank with effect from March 06, 2019. |
48 | 13.12.2018 | Shri. A Madhavan (DIN: 01865555) has been appointed as an Additional Director (Non-Executive & Independent) to the Board of Directors of the Bank with effect from December 13, 2018. |
49 | 29.09.2018 | Shri. Madhavan Karunakaran Menon (DIN: 00008542) was appointed as Director (Non-Executive, Non-Independent Category) of the Bank at the Annual General Meeting held on 29th September 2018. |
50 | 29.09.2018 | Shri. Sumit Maheshwari (DIN: 06920646) was appointed as Director (Non-Executive, Non-Independent Category) of the Bank at the Annual General Meeting held on 29th September 2018. |
51 | 29.09.2018 | Smt. Bhama Krishnamurthy (DIN: 02196839) was appointed as Director (Non-Executive, Independent Category) of the Bank at the Annual General Meeting held on 29th September 2018. |
52 | 26.09.2018 | Smt. Radha Unni (DIN: 03242769), Shri. Bobby Jos C (DIN: 03270042) and Shri. Madhavan Nambiar (DIN: 01122411) have ceased to be Independent Directors of the Bank, with effect from 26th September, 2018. |
53 | 03.09.2018 | Smt. Bhama Krishnamurthy (DIN: 02196839) has been appointed as an Additional Director to the Board of Directors of the Bank from 03rd September, 2018. She shall hold office up to the date of the ensuing Annual General Meeting of the Bank or the last date on which the Annual General Meeting should have been held, whichever is earlier. |
54 | 03.09.2018 | Shri. Sumit Maheshwari (DIN: 06920646) has been appointed as an Additional Director to the Board of Directors of the Bank from 03rd September, 2018. He shall hold office up to the date of the ensuing Annual General Meeting of the Bank or the last date on which the Annual General Meeting should have been held, whichever is earlier. |
55 | 03.09.2018 | Shri. Madhavan Karunakaran Menon (DIN: 00008542) has been appointed as an Additional Director to the Board of Directors of the Bank from 03rd September, 2018. He shall hold office up to the date of the ensuing Annual General Meeting of the Bank or the last date on which the Annual General Meeting should have been held, whichever is earlier. |
56 | 30.03.2018 | Shri.T.S.Anantharaman (DIN: 00480136) ceased to be part time Chairman of the Bank with effect from March 30, 2018 and also ceased to be Non-Executive Director of the Bank with effect from the said date. |
57 | 02.02.2018 | Director Shri. Ashish Ahluwalia (DIN:03514036 )(Non-executive, Non-Independent category) resigned from the office of Directorship w.e.f. 2nd February, 2018. |
58 | 25.09.2017 | Shri. Ashish Ahluwalia (DIN: 03514036) was re-appointed as Director (Non-executive Non- Independent category) of the Bank at the Annual General Meeting of the Bank held on 25th September, 2017. |
59 | 25.09.2017 | Shri. Thomas Mathew (DIN: 01277149) was appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 25th September, 2017. |
60 | 22.06.2017 | Independent Director Shri. Madhavan Karunakaran Menon (DIN- 00008542) resigned from the office of Directorship w.e.f. June 21, 2017. |
61 | 24.04.2017 | Shri. Thomas Mathew (DIN 01277149) has been appointed as an Additional Director (Non-executive) to the Board of Directors of the Bank from 24th April, 2017. He shall hold office up to the date of the ensuing Annual General Meeting of the Bank or the last date on which the Annual General Meeting should have been held, whichever is earlier. |
62 | 30.03.2017 | Independent Director Shri. Sumeer Bhasin (DIN: 00952238) resigned from the office of Directorship w.e.f. 30th March, 2017. |
63 | 30.03.2017 | Shri. T. S. Anantharaman (DIN: 00480136) was appointed as Part-time Chairman of the Bank with effect March 30, 2017. |
64 | 13.03.2017 | Reserve Bank of India, vide Order dated March 9, 2017, extended the term of appointment of Shri V. G. Venkatachalapathy, Additional Director- RBI Nominee for a period of two years from March 13, 2017. |
65 | 10.03.2017 | Shri. Subbaiah Singala, has been appointed as an Additional Director of the Bank by Reserve Bank of India, vide Order dated March 9, 2017 in the place of Shri. Ravinder Bhookya. Both the appointment and cessation of Directorship shall be taken effective from March 10, 2017. |
66 | 16.01.2017 | Shri. S. Santhanakrishnan ceased to be a Non-executive Director of the Bank, with effect from 16.01.2017. |
67 | 09.12.2016 | Shri. C. VR. Rajendran was appointed as Managing Director and CEO on 9th December, 2016 in pursuant to the approval received from Reserve Bank of India as per Section 35 B of the Banking Regulation Act, 1949. |
68 | 30.11.2016 | Shri. S. Santhanakrishnan ceased to be the Part Time Chairman of the Bank from 30.11.2016. |
69 | 24.11.2016 | Shri. C.VR. Rajendran (DIN-00460061) was appointed as Director (Non-executive, Independent category) of the Bank w.e.f. 24th November, 2016 |
70 | 23.09.2016 | Shri. S. Ramakrishnan ceased to be a Director at the conclusion of the Annual General Meeting of the Bank held on 23rd September, 2016 |
71 | 23.09.2016 | Shri K. Subrahmanya Sarma (DIN01505787) retired as Director at the Annual General Meeting of the Bank held on 23rd September, 2016 |
72 | 23.09.2016 | Shri. Madhavan Karunakaran Menon (DIN- 00008542) was appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 23rd September, 2016. |
73 | 23.09.2016 | Shri. Alok Kochhar (DIN 07336899) was appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 23rd September, 2016. |
74 | 23.09.2016 | Shri. M. Madhavan Nambiar (DIN:03487311) was re-appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 23rd September, 2016 |
75 | 23.09.2016 | Smt. Radha Unni (DIN: 03242769) was re-appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 23rd September, 2016 |
76 | 23.09.2016 | Shri. Sumeer Bhasin (DIN: 00952238) was re-appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 23rd September, 2016 |
77 | 23.09.2016 | Shri. Bobby Jos C (DIN:03270042) was re-appointed as Director (Non-executive, Independent category) of the Bank at the Annual General Meeting of the Bank held on 23rd September, 2016 |
78 | 20.9.2016 | Shri. Anand Krishnamurthy resigned as Managing Director and CEO with effect from September 20, 2016. |
79 | 10.8.2016 | Shri.Madhavan Karunakaran Menon was appointed to the Board on August 10, 2016 as a director in casual vacancy under the provisions of Section 161(4) of the Companies Act, 2013, and article 130 of the Articles of Association of the Bank. As per the above referred section and the Articles of Association of the Bank, Shri. Madhavan Karunakaran Menon shall hold office up to the date of ensuing Annual General Meeting. |
80 | 20.7.2016 | Director Shri. C.K. Gopinthan (Non-executive, Non-Independent category) resigned from the office of Directorship w.e.f. 20th July, 2016. |
81 | 27.5.2016 | Shri. Alok Kochhar has been appointed as an Additional Director (Non-executive) to the Board of Directors of the Bank from 27th May, 2016. He shall hold office up to the date of the ensuing Annual General Meeting of the Bank or the last date, on which the annual general meeting should have been held, whichever is earlier. |
82 | 13.5.2016 | Shri. Ravinder Bhookya, has been appointed as an Additional Director of the Bank by Reserve Bank of India, vide RBI order no.DBR. PSBD. No. 14287/16.05.008/2015-16 dated May 13, 2016 in the place of Shri. K. Neethi Ragavan. Both the appointment and cessation of Directorship shall be taken effective from May 13, 2016 i.e, from the date of the order. |
83 | 01.12.2015 | Shri. S. Santhanakrishnan was appointed as Part-time Chairman of the Bank. |
84 | 22.09.2015 | Shri. T.S. Anantharaman was re-appointed as Director (Non-executive, Non-Independent category) of the Bank at the Annual General Meeting of the Bank held on 22nd September, 2015. |
85 | 22.09.2015 | Shri. Ashish Ahluwalia was appointed as Director (Non-executive, Non-Independent category) of the Bank at the Annual General Meeting of the Bank held on 22nd September, 2015. |
86 | 12.08.2015 | Shri. Ashish Ahluwalia was appointed as Additional Director (Non-executive, Non-Independent category) of the Bank w.e.f. 12th August, 2015. He shall hold office up to the date of the ensuing Annual General Meeting of the Bank or the last date, on which the annual general meeting should have been held, whichever is earlier. |
87 | 04.07.2015 | Shri. Anand Krishnamurthy was appointed as Managing Director and CEO on 04th July, 2015, in pursuant to the approval received from Reserve Bank of India as per Section 35 B of the Banking Regulation Act, 1949. |
88 | 10.06.2015 | Director Shri. Ajay Lal (Non-executive, Non-Independent category) resigned from the office of Directorship w.e.f. 10th June, 2015. |
AUDITED FINANCIAL RESULTS FOR YEAR ENDED 2024.
AUDITED FINANCIAL RESULTS FOR YEAR ENDED 2023.
AUDITED FINANCIAL RESULTS FOR YEAR ENDED 2022
AUDITED FINANCIAL RESULTS FOR YEAR ENDED 2021
AUDITED FINANCIAL RESULTS FOR YEAR ENDED 2020
Audited Financial Results for the Half Year Ended 30.09.2019
Audited Financial Results for the year ended 31st March, 2019
Audited Financial Results for the year ended 31st March, 2018
Audited Financial Results for the year ended 31st March, 2017
Audited Financial Results for the half year and year ended 31st March, 2019
Unaudited Financial Results for the 9 months ended 31.12.2018
Unaudited Financial results for the Half Year Ended 30.09.2018.
Unaudited Financial Results for the 3 months ended 30.06.2018.
Audited Financial Results for the half year and year ended 31st March, 2018.
Unaudited Financial Results for the 9 months ended 31.12.2017.
Unaudited Financial results for the Half Year Ended 30.09.2017.
Unaudited Financial results for the 3 months ended June 30, 2017.
Audited Financial Results for the half year and year ended 31st March, 2017.
Unaudited Financial results for the 9 months ended December 31, 2016
Unaudited Financial results for the 6 months ended September 30, 2016
Financial results for the 3 months ended June 30, 2016
INFORMATION TO BOND/DEBENTURE HOLDERS
REDEMPTION OF BOND/DEBENTURE ON 30.03.2019
RATING
Record date for redemption
Notice of Record Date for Redemption of CSBL Bonds 2012 (Series I)
Quarterly return on debenture issues
SEBI Circular
INVESTOR COMPLAINTS
Letter to NSE - Investor Complaints - For the quarter ended 31.03.2019
Letter to NSE - Investor Complaints - For the quarter ended 31.12.2018
Letter to NSE - Investor Complaints - For the quarter ended 30.09.2018
Letter to NSE - Investor Complaints - For the quarter ended 31.03.2018
Letter to NSE - Investor Complaints - For the quarter ended 31.12.2017
Letter to NSE - Investor Complaints - For the quarter ended 30.09.2017
Letter to NSE - Investor Complaints - For the quarter ended 30.06.2017
Letter to NSE - Investor Complaints - For the quarter ended 31.03.2017
Form | Download -Form (pdf) | Guide -Form | Fillable-Form | Purpose |
Form ISR-1 | Download-ISR-1 | Guide-ISR-1 | Fillable-ISR-1 | Request for Registering PAN, KYC details OR Changes/updations there of (only for securities held in physical) |
Form ISR-2 | Download-ISR-2 | Guide-ISR-2 | Fillable-ISR-2 | Confirmation of Signature of securities holder by Banker |
Form ISR-3 | Download-ISR-3 | Guide-ISR-3 | Fillable-ISR-3 | Declaration for Opting-out of Nomination by holders of physical securities in Listed Companies |
Form SH-13 | Download-SH-13 | Guide-SH-13 | Fillable-SH-13 | Nomination Form |
Form SH-14 | Download-SH-14 | Guide-SH-14 | Fillable-SH-14 | Cancellation OR Variation of Nomination |
SHAREHOLDERS ASSISTANCE | |
---|---|
E-mail Id and Contact number for redressal of investor complaint | investors@csb.co.in | Telephone : 0487 - 6619 260 |
Registered & Corporate Office | CSB Bank Limited, CSB Bhavan, Post Box No.502, St. Mary’s College Road, Thrissur – 680020, Kerala, India Telephone: 0487 – 2333 020 | Fax : 0487 – 2338 764 E-mail : secretarial@csb.co.in | Website : www.csb.co.in |
Listing of Bank’s shares | 1. BSE Limited (BSE) 2. National Stock Exchange of India Limited (NSE) |
Stock Code | BSE : 542867 | NSE : CSBBANK |
ISIN | INE679A01013 |
Name and address of Share Transfer Agent |
MUFG Intime India Private Limited Surya 35, Mayflower Avenue, Behind Senthil Nagar, Sowripalayam Road, Coimbatore - 641028 Telephone: 0422 - 2314 792, 2315 792 | Fax: 022 – 49186 060 E-mail : coimbatore@linkintime.co.in | Website : www.linkintime.co.in |
Address for Correspondence |
CSB Bank Limited, CSB Bhavan, Secretarial Department, Post Box No.502, St. Mary’s College Road, Thrissur – 680020, Kerala, India Telephone: 0487 - 6619 260, 6619 228 | Fax : 0487 – 2338 764 E-mail : investors@csb.co.in | Website : www.csb.co.in |
Name and Designation of the Compliance Officer and Designated official responsible for assisting and handling investor grievances | Mr. Sijo Varghese, Company Secretary Telephone : 0487 - 6619 228, 6619 260 | E-mail : secretarial@csb.co.in |
Name and Designation of the Nodal Officer (under IEPF Rules) | Mr. Sijo Varghese, Company Secretary Telephone : 0487 - 6619 228, 6619 260 | E-mail : secretarial@csb.co.in |
Name and Designation of the Deputy Nodal Officer (under IEPF Rules) | Mr. Delan M Saji, Asst. Vice President Telephone : 0487 - 6619 219, 6619 260 | E-mail : delanmsaji@csb.co.in | investors@csb.co.in |
For refund of unclaimed/ unpaid dividend and shares please visit webpage of IEPF Authority | Kindly login to MCA website [FO Login (mca.gov.in)]and access the forms under MCA Services → Company E-filing → IEPF Services |
BOARD OF DIRECTORS | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOARD OF DIRECTORS | BRIEF PROFILE INCLUDING DIRECTORSHIP AND FULL-TIME POSITIONS IN BODY CORPORATES | ||||||||||||||||||||||||||||||||||||||||||
![]() Mr. Pralay Mondal Managing Director & CEO |
Mr. Pralay Mondal was appointed as the Managing Director of the Bank with effect from 15th September, 2022. His prior appointment in the Bank since February 17, 2022 was as Deputy Managing Director of the Bank and prior to that since September 23, 2020 was as President (Retail, SME, Operations and IT) of the Bank. Mr. Pralay is an Engineer from IIT, Kharagpur and a Management graduate from IIM, Calcutta. Prior to joining CSB Bank, Mr. Pralay was Executive Director & Head of Retail Banking at Axis Bank. He has around 30 years of banking experience across multiple business and functions including retail assets, retail liabilities, business banking, products and technology. Before joining Axis Bank, Mr. Pralay was the Senior Group President and Head of Retail and Business Banking at Yes Bank. He was instrumental in setting up the entire retail franchise in that bank in a short period of time. At Yes Bank, Mr. Pralay used to frequently meet the Investors and Analysts and have been part of the core group engaging with relevant people in India or overseas to represent the bank for raising capital. Prior to that he had a successful 12 years’ stint at HDFC Bank and was earlier associated with Standard Chartered Bank, Wipro InfoTech and Colgate Palmolive. Mr. Mondal’s achievements include pioneering efforts in doorstep banking and direct sales, creating deep geography distribution, and building and scaling up of retail businesses. He is also credited with building capital market, wealth management, private banking, NBFC, credit cards, payments and digital businesses, from scratch.
|
||||||||||||||||||||||||||||||||||||||||||
![]() Mr. B.K Divakara Executive Director |
Mr. B.K Divakara was appointed as the Executive Director of the Bank with effect from 15th March, 2024. Mr. B. K. Divakara was held the position of Head - Strategy & Corporate Legal in the Bank from June 5, 2023 to March 14, 2024. Prior to that, he had held the position of Chief Financial Officer from February 5, 2020 to June 4, 2023. Mr. B K Divakara, is an associate member of the Institute of Chartered Accountants of India, Institute of Company Secretaries of India and Institute of Cost and Management Accountants of India. He also holds Bachelor’s Degree in Business Management. Mr. B K Divakara has varied banking experience spanning across different spheres over a period of 37 years. He had worked closely in Finance, Credit, Priority Sector Lending, Balance Sheet Management, Profit Planning & Forecasting, Capital Raising Program, Investors Relations, Credit Monitoring, Recoveries, Operations, Treasury, Internal Audit, Risk Management, Transaction Banking etc. and gained enough experience. Prior to joining the CSB Bank, Mr. B K Divakara was Executive Director of Central Bank of India for a period of five years, from 23.01.2014 to 22.01.2019. He had held various senior positions at Corporation Bank, including that of General Manager, Credit, till he moved to Central Bank of India. He was also the Non-Executive Chairman of Centbank Financial Services Ltd. and Centbank Home Finance Ltd.
|
||||||||||||||||||||||||||||||||||||||||||
![]() Mr. Madhavan Menon Non-Executive Director |
Mr. Madhavan Menon is a Non – executive Director of our Bank since September 3, 2018. Mr. Madhavan Menon was the Part-time Chairman of the Bank for the period April 24, 2019 and up to July 21, 2020. He holds a bachelor’s degree and a master’s degree in business administration from the George Washington University. He is also qualified for the award of “Indian School Certificate” in division two issued by the University of Cambridge. He has over 30 years of experience in the finance and banking sector. He has previously worked with ANZ Grindlays Bank Limited, Citibank N.A., Emirates Bank International, Birla Capital International AMC Limited in the past. He is currently on the chairman and managing director of Thomas Cook (India) Limited.
|
||||||||||||||||||||||||||||||||||||||||||
![]() Mr. Sumit Maheshwari Non-Executive Director |
Mr. Sumit Maheshwari is a Non – executive Director of our Bank since September 3, 2018. Mr. Sumit Maheshwari has been the Managing Director & CEO of Fairbridge Capital since May 2018, playing a pivotal role in sourcing, evaluating, negotiating, and executing investment opportunities. Since joining Fairbridge in 2011, he has overseen key investments in Bangalore International Airport, Sanmar Group, CSB Bank, Fairchem Organics, and several others. Sumit also serves on the boards of various Fairfax portfolio companies. A seasoned investment professional with deep experience in both private and public Indian companies, Sumit manages over $7 billion in Indian investments for Fairfax Financial Holdings and Fairfax India Holdings. He excels in conducting due diligence, managing high governance, and providing strategic direction to portfolio companies. His success is driven by his ability to partner with high-quality business owners, maintain strong governance, and nurture relationships with stakeholders. Sumit is deeply connected within the Indian business community and is an active member of the Young Presidents’ Organization (Mumbai Chapter).Before Fairbridge, Sumit worked with KPMG in India and the UK, specializing in audit and advisory services. He is a Chartered Accountant and holds a Post Graduate Program in Management from the Indian School of Business, Hyderabad. Sumit is a value-investing advocate, committed to creating long-term sustainable growth in India.
|
||||||||||||||||||||||||||||||||||||||||||
![]() Ms. Sharmila Abhay Karve Independent Director |
Ms. Sharmila Abhay Karve is an Independent Director of the Bank and has been associated with the Bank since July 20, 2020. Ms. Sharmila Abhay Karve has over three decades of association with PriceWaterhouseCoopers (PwC) in various capacities till she retired from the PwC network of firms on 30th of June 2019. She was an audit partner for several Indian and Multinational clients for many years. She was appointed as the Ethics and Business Conduct Leader for the firms and was also elected to the Partnership Oversight Committee (POC) which is responsible for governance and oversight. Later, she took over as the Head of Audit. She has also been the team Head for Risk & Quality, which restructured the risk profile of their clients’ products and services and implemented mitigating controls. In 2017, she was appointed as the Diversity & Inclusion Leader for the PwC Global network and was on the Global Leadership Team and the Global Human Capital Team. Ms. Sharmila Abhay Karve is a member of The Institute of Chartered Accountants of India and also a Commerce Graduate from Mumbai University.
|
||||||||||||||||||||||||||||||||||||||||||
![]() Mr. Sudhin Choksey Independent Director |
Mr. Sudhin Choksey is an independent Director of the Bank and has been associated with the Bank since March 30, 2021. Mr. Choksey has overall 42 years of professional experience; both in India and Overseas. Mr. Sudhin Choksey was the former Managing Director of GRUH Finance Ltd. which was merged with Bandhan Bank. As a part of the scheme of merger, Mr. Sudhin Choksey joined Bandhan Bank as Executive Director (Designate) in October 2019 and retired on February 16, 2021. Mr. Choksey was an experienced CEO at GRUH Finance with a demonstrated history of working in the mortgage finance business and skilled in lending business. During the span of 26 years of working with GRUH Finance, he has held various positions including that of General Manager, Executive Director, Chief Executive Director and Managing Director. At Bandhan Bank, he was the vertical head of the housing finance business. Mr. Choksey has also served as an independent Director on the Boards of many listed and unlisted companies. Mr. Sudhin Choksey is a fellow member of the Institute of Chartered Accountants of India and has done his graduation in Commerce (Honours) from The Sydenham College of Commerce & Economics, Bombay University. He was the recipient of BUSINESS LEADER – FINANCIAL SERVICES Award for 2015 from The Institute of Chartered Accountants of India, New Delhi.
|
||||||||||||||||||||||||||||||||||||||||||
![]() Mr. Sharad Kumar Saxena Independent Director |
